Droid Assault Guide: Difference between revisions
Jump to navigation
Jump to search
Added Tier 8&9 |
Added basic guide layout |
||
| Line 1: | Line 1: | ||
==Droid | ==Gameplay Guide== | ||
===Controls=== | |||
===Interface=== | |||
===Strategy Tips=== | |||
==Droid Reference== | |||
===Tier 1=== | ===Tier 1=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 37: | Line 46: | ||
|description=Omni Corp's competitive entry into the mid-range corporate defence market, armed with twin blasters. The extra weight is offset by a tripedal drive system that also affords extra stability.}}</td></tr> | |description=Omni Corp's competitive entry into the mid-range corporate defence market, armed with twin blasters. The extra weight is offset by a tripedal drive system that also affords extra stability.}}</td></tr> | ||
</table> | </table> | ||
===Tier 2=== | ===Tier 2=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 76: | Line 85: | ||
|description=Obsolete and slow. Used for crowd control due to its height and menacing appearance. Now out of production as police forces upgrade to the ED209 and ED280. Now appearing on the black market, reprogrammed as "hired goons".}}</td></tr> | |description=Obsolete and slow. Used for crowd control due to its height and menacing appearance. Now out of production as police forces upgrade to the ED209 and ED280. Now appearing on the black market, reprogrammed as "hired goons".}}</td></tr> | ||
</table> | </table> | ||
===Tier 3=== | ===Tier 3=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 140: | Line 149: | ||
|description=Bomb disposal droid used to support the slower P482. Carries twin blasters to defend the team from any interference on the job.}}</td></tr> | |description=Bomb disposal droid used to support the slower P482. Carries twin blasters to defend the team from any interference on the job.}}</td></tr> | ||
</table> | </table> | ||
===Tier 4=== | ===Tier 4=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 225: | Line 234: | ||
|description=Based on the ED280 Policebot, but equipped with a lethally powerful double heavy blaster. The extra weight unfortunately slows the droid down considerably, despite removal of the disruptor shielding from the base model.}}</td></tr> | |description=Based on the ED280 Policebot, but equipped with a lethally powerful double heavy blaster. The extra weight unfortunately slows the droid down considerably, despite removal of the disruptor shielding from the base model.}}</td></tr> | ||
</table> | </table> | ||
===Tier 5=== | ===Tier 5=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 357: | Line 366: | ||
|description=Top-of-the-range military specification robot with excellent sensors and tactical AI units backed up by very heavy firepower. However, the CPU overheats easily in hot weather. Nevertheless, a top seller for Omni-corp.}}</td></tr> | |description=Top-of-the-range military specification robot with excellent sensors and tactical AI units backed up by very heavy firepower. However, the CPU overheats easily in hot weather. Nevertheless, a top seller for Omni-corp.}}</td></tr> | ||
</table> | </table> | ||
===Tier 6=== | ===Tier 6=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 478: | Line 487: | ||
|description=Big version to the BotVerkz A663. Fitted with a multi-melta for clearing jungle in the fourth Cuban Missile Crisis.}}</td></tr> | |description=Big version to the BotVerkz A663. Fitted with a multi-melta for clearing jungle in the fourth Cuban Missile Crisis.}}</td></tr> | ||
</table> | </table> | ||
===Tier 7=== | ===Tier 7=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 582: | Line 591: | ||
|description=Titanium clad battle unit. Usually sent alone to clear out any non-EMP shielded droids before sending in assault droids, hence its reliance on heavy armour to return in one piece.}}</td></tr> | |description=Titanium clad battle unit. Usually sent alone to clear out any non-EMP shielded droids before sending in assault droids, hence its reliance on heavy armour to return in one piece.}}</td></tr> | ||
</table> | </table> | ||
===Tier 8=== | ===Tier 8=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 611: | Line 620: | ||
|description=Another of Dr Zap's creations, this miracle of miniaturisation somehow manages to contain enough firepower to take out a small army, yet fits comfortably in a car boot.}}</td></tr> | |description=Another of Dr Zap's creations, this miracle of miniaturisation somehow manages to contain enough firepower to take out a small army, yet fits comfortably in a car boot.}}</td></tr> | ||
</table> | </table> | ||
===Tier 9=== | ===Tier 9=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 641: | Line 650: | ||
|description=Omni-corp's ultimate death dealing cyborg is fitted with their most powerful laser weaponry, armoured against every conceivable attack, and hugely imposing. Only a few have so far been made.}}</td></tr> | |description=Omni-corp's ultimate death dealing cyborg is fitted with their most powerful laser weaponry, armoured against every conceivable attack, and hugely imposing. Only a few have so far been made.}}</td></tr> | ||
</table> | </table> | ||
==Weapon Reference== | |||
Revision as of 15:36, 13 May 2008
Gameplay Guide
Controls
Interface
Strategy Tips
Droid Reference
Tier 1
Tier 2
|
|
|
Tier 3
|
|
| |||||||||
|
|
Tier 4
|
|
| |||||||||
|
|
| |||||||||
|
Tier 5
|
|
| |||||||||
|
|
| |||||||||
|
|
| |||||||||
|
|
Tier 6
|
|
| |||||||||
|
|
| |||||||||
|
|
| |||||||||
|
Tier 7
|
|
| |||||||||
|
|
| |||||||||
|
|
Tier 8
|
|
Tier 9
|
|

















































