Droid Assault Guide: Difference between revisions
Jump to navigation
Jump to search
Added Tier 6 |
Added Tier 7 |
||
| Line 7: | Line 7: | ||
|model=G101 | |model=G101 | ||
|type=Guardbot | |type=Guardbot | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=12 | |chassis=12 | ||
|weapon=Blaster | |weapon=Blaster | ||
| Line 18: | Line 18: | ||
|model=G102 | |model=G102 | ||
|type=Guardbot | |type=Guardbot | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=18 | |chassis=18 | ||
|weapon=Blaster | |weapon=Blaster | ||
| Line 29: | Line 29: | ||
|model=G128 | |model=G128 | ||
|type=Guardbot | |type=Guardbot | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=14 | |chassis=14 | ||
|weapon=Blaster | |weapon=Blaster | ||
| Line 45: | Line 45: | ||
|model=ED209 | |model=ED209 | ||
|type=Policebot | |type=Policebot | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=12 | |chassis=12 | ||
|weapon=Multi Blaster | |weapon=Multi Blaster | ||
| Line 56: | Line 56: | ||
|model=ED280 | |model=ED280 | ||
|type=Policebot | |type=Policebot | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=6 | |chassis=6 | ||
|weapon=Heavy Blaster | |weapon=Heavy Blaster | ||
| Line 68: | Line 68: | ||
|model=ED296 | |model=ED296 | ||
|type=Policebot | |type=Policebot | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=14 | |chassis=14 | ||
|weapon=Blaster | |weapon=Blaster | ||
| Line 84: | Line 84: | ||
|model=P300 | |model=P300 | ||
|type=Patrolbot | |type=Patrolbot | ||
|brain= | |brain=Multi-Core | ||
|chassis=20 | |chassis=20 | ||
|weapon=Twin Blaster | |weapon=Twin Blaster | ||
| Line 95: | Line 95: | ||
|model=P342 | |model=P342 | ||
|type=Policebot | |type=Policebot | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=14 | |chassis=14 | ||
|armour=Kevlar | |armour=Kevlar | ||
| Line 108: | Line 108: | ||
|model=P376 | |model=P376 | ||
|type=Patrolbot | |type=Patrolbot | ||
|brain= | |brain=Dual-Core | ||
|armour=Kevlar | |armour=Kevlar | ||
|chassis=32 | |chassis=32 | ||
| Line 121: | Line 121: | ||
|model=P377 | |model=P377 | ||
|type=Patrolbot | |type=Patrolbot | ||
|brain= | |brain=Dual-Core | ||
|chassis=34 | |chassis=34 | ||
|weapon=Twin Heavy Blaster | |weapon=Twin Heavy Blaster | ||
| Line 132: | Line 132: | ||
|model=P382-BS | |model=P382-BS | ||
|type=Bomb Squad | |type=Bomb Squad | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=26 | |chassis=26 | ||
|weapon=Twin Blaster | |weapon=Twin Blaster | ||
| Line 148: | Line 148: | ||
|model=P476 | |model=P476 | ||
|type=Policebot | |type=Policebot | ||
|brain= | |brain=Multi-Core | ||
|chassis=28 | |chassis=28 | ||
|weapon=Multi Blaster | |weapon=Multi Blaster | ||
| Line 159: | Line 159: | ||
|model=P482-BS | |model=P482-BS | ||
|type=Bomb Squad | |type=Bomb Squad | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=80 | |chassis=80 | ||
|armour=Kevlar | |armour=Kevlar | ||
| Line 171: | Line 171: | ||
|model=G483 | |model=G483 | ||
|type=Guardbot | |type=Guardbot | ||
|brain= | |brain=Multi-Core | ||
|chassis=42 | |chassis=42 | ||
|weapon=Twin Blaster | |weapon=Twin Blaster | ||
| Line 183: | Line 183: | ||
|model=S485 | |model=S485 | ||
|type=Guardbot | |type=Guardbot | ||
|brain= | |brain=Multi-Core | ||
|chassis=? | |chassis=? | ||
|weapon=Twin Heavy Blaster | |weapon=Twin Heavy Blaster | ||
| Line 194: | Line 194: | ||
|model=S490 | |model=S490 | ||
|type=Guardbot | |type=Guardbot | ||
|brain= | |brain=Dual-Core | ||
|chassis=92 | |chassis=92 | ||
|weapon=Havy Blaster | |weapon=Havy Blaster | ||
| Line 205: | Line 205: | ||
|model=S498 | |model=S498 | ||
|type=Bodyguard | |type=Bodyguard | ||
|brain= | |brain=Dual-Core | ||
|chassis=48 | |chassis=48 | ||
|weapon=Spreader Cannon | |weapon=Spreader Cannon | ||
| Line 216: | Line 216: | ||
|model=S499 | |model=S499 | ||
|type=Sentinel | |type=Sentinel | ||
|brain= | |brain=Dual-Core | ||
|chassis=36 | |chassis=36 | ||
|armour=Kevlar | |armour=Kevlar | ||
| Line 233: | Line 233: | ||
|model=M511 | |model=M511 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Multi-Core | ||
|chassis=? | |chassis=? | ||
|weapon=Multi Blaster | |weapon=Multi Blaster | ||
| Line 244: | Line 244: | ||
|model=M520 | |model=M520 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Multi-Core | ||
|chassis=108 | |chassis=108 | ||
|weapon=Heavy Blaster | |weapon=Heavy Blaster | ||
| Line 255: | Line 255: | ||
|model=M527 | |model=M527 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Dual-Core | ||
|chassis=42 | |chassis=42 | ||
|weapon=Blast Cannon | |weapon=Blast Cannon | ||
| Line 266: | Line 266: | ||
|model=M555 | |model=M555 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Multi-Core | ||
|chassis=? | |chassis=? | ||
|weapon=Twin Blaster | |weapon=Twin Blaster | ||
| Line 278: | Line 278: | ||
|model=PM566 | |model=PM566 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Multi-Core | ||
|chassis=44 | |chassis=44 | ||
|weapon=Ripper Cannon | |weapon=Ripper Cannon | ||
| Line 289: | Line 289: | ||
|model=M569 | |model=M569 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Multi-Core | ||
|chassis=? | |chassis=? | ||
|armour=Kevlar | |armour=Kevlar | ||
| Line 301: | Line 301: | ||
|model=M572 | |model=M572 | ||
|type=Sentinel | |type=Sentinel | ||
|brain= | |brain=Dual-Core | ||
|chassis=32 | |chassis=32 | ||
|armour=Kevlar | |armour=Kevlar | ||
| Line 314: | Line 314: | ||
|model=M580 | |model=M580 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Dual-Core | ||
|chassis=? | |chassis=? | ||
|armour=Kevlar | |armour=Kevlar | ||
| Line 326: | Line 326: | ||
|model=M586 | |model=M586 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Dual-Core | ||
|chassis=136 | |chassis=136 | ||
|armour=Kevlar | |armour=Kevlar | ||
| Line 338: | Line 338: | ||
|model=M591 | |model=M591 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Dual-Core | ||
|chassis=? | |chassis=? | ||
|weapon=Phaser Bomb | |weapon=Phaser Bomb | ||
| Line 349: | Line 349: | ||
|model=M598 | |model=M598 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Multi-Core | ||
|chassis=? | |chassis=? | ||
|weapon=Ripper Cannon | |weapon=Ripper Cannon | ||
| Line 365: | Line 365: | ||
|model=SO606 | |model=SO606 | ||
|type=Special Ops | |type=Special Ops | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=? | |chassis=? | ||
|weapon= | |weapon=Phaser Grenades | ||
|height=150 | |height=150 | ||
|weight=? | |weight=? | ||
|drive=Bipedal | |drive=Bipedal | ||
|description=Tank droid deployed chiefly in the Balkans and North Africa. Costs have been saved on CPU power to pay for the heavy weaponry, a particularly handy grenade launcher. | |description=Tank droid deployed chiefly in the Balkans and North Africa. Costs have been saved on CPU power to pay for the heavy weaponry, a particularly handy grenade launcher.}}</td> | ||
<td>{{Droid | <td>{{Droid | ||
|model=A610 | |model=A610 | ||
|type=Assault | |type=Assault | ||
|brain= | |brain=Multi-Core | ||
|chassis= | |chassis=? | ||
|armour=Kevlar | |armour=Kevlar | ||
|weapon=Ripper Cannon | |weapon=Ripper Cannon | ||
| Line 388: | Line 388: | ||
|model=A615 | |model=A615 | ||
|type=Assault | |type=Assault | ||
|brain= | |brain=Multi-Core | ||
|chassis=? | |chassis=? | ||
|weapon=Twin Heavy Blaster | |weapon=Twin Heavy Blaster | ||
| Line 398: | Line 398: | ||
<tr><td>{{Droid | <tr><td>{{Droid | ||
|model=A615 | |model=A615 | ||
|type= | |type=Assault | ||
|brain= | |brain=Multi-Core | ||
|chassis=? | |chassis=? | ||
|weapon=Twin Blaster | |weapon=Twin Heavy Blaster | ||
|height= | |height=140 | ||
|weight=? | |weight=? | ||
|drive= | |drive=Quadripedal | ||
|special=X-Ray Sensors | |special=X-Ray Sensors | ||
|description=Tactical unit successfully deployed in Texas. Although lightly armed it has excellent sensors, and a well designed AI which allow it to position itself cleverly for ambushes. Once spotted, a target is rarely lost.}}</td> | |description=Tactical unit successfully deployed in Texas. Although lightly armed it has excellent sensors, and a well designed AI which allow it to position itself cleverly for ambushes. Once spotted, a target is rarely lost.}}</td> | ||
| Line 411: | Line 411: | ||
|model=A623 | |model=A623 | ||
|type=Assault | |type=Assault | ||
|brain= | |brain=Multi-Core | ||
|chassis=? | |chassis=? | ||
|weapon=Heavy Multi Blaster | |weapon=Heavy Multi Blaster | ||
| Line 422: | Line 422: | ||
|model=A650 | |model=A650 | ||
|type=Assault | |type=Assault | ||
|brain= | |brain=Multi-Core | ||
|chassis=? | |chassis=? | ||
|armour=Kevlar | |armour=Kevlar | ||
| Line 434: | Line 434: | ||
|model=A663 | |model=A663 | ||
|type=Assault | |type=Assault | ||
|brain= | |brain=Dual-Core | ||
|chassis=? | |chassis=? | ||
|armour=Kevlar | |armour=Kevlar | ||
| Line 447: | Line 447: | ||
|model=A665 | |model=A665 | ||
|type=Assault | |type=Assault | ||
|brain= | |brain=Multi-Core | ||
|chassis=? | |chassis=? | ||
|weapon=Phaser Bomb | |weapon=Phaser Bomb | ||
| Line 458: | Line 458: | ||
|model=A675 | |model=A675 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Multi-Core | ||
|chassis=? | |chassis=? | ||
|armour=Kevlar | |armour=Kevlar | ||
| Line 470: | Line 470: | ||
|model=A681 | |model=A681 | ||
|type=Assault | |type=Assault | ||
|brain= | |brain=Multi-Core | ||
|chassis=? | |chassis=? | ||
|weapon=Multi-Melta | |weapon=Multi-Melta | ||
| Line 477: | Line 477: | ||
|drive=Bipedal | |drive=Bipedal | ||
|description=Big version to the BotVerkz A663. Fitted with a multi-melta for clearing jungle in the fourth Cuban Missile Crisis.}}</td></tr> | |description=Big version to the BotVerkz A663. Fitted with a multi-melta for clearing jungle in the fourth Cuban Missile Crisis.}}</td></tr> | ||
</table> | |||
<hr /> | |||
===Tier 7=== | |||
<table> | |||
<tr><td>{{Droid | |||
|model=A699 | |||
|type=Assault | |||
|brain=Dual-Core | |||
|chassis=? | |||
|armour=Plasteel | |||
|weapon=Military Laser | |||
|height=80 | |||
|weight=? | |||
|drive=Antigrav | |||
|special=Laser Shielded | |||
|description=Lethally effective assault droid: fast, armed with a deadly laser, and heavily armoured. Only used by Germany due to its prohibitive production costs. Designed by the infamous Dr Zap.}}</td> | |||
<td>{{Droid | |||
|model=B710 | |||
|type=Battledroid | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armour=Plasteel | |||
|weapon=Heavy Multi Blaster | |||
|height=130 | |||
|weight=? | |||
|drive=Bipedal | |||
|description=Replacement for the ageing B700 with an alternative approach to battlefield devastation, laying waste to enemies with a hail of well-aimed bullets.}}</td> | |||
<td>{{Droid | |||
|model=B711 | |||
|type=Battledroid | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armour=Kevlar | |||
|weapon=Blast Cannon | |||
|height=140 | |||
|weight=? | |||
|drive=Quadripedal | |||
|description=Tank-like battle unit with good sensors and very heavy weapon. Famously used to end the Siege of Parliament in London in 2220 by blasting the armoured doors off of the House.}}</td></tr> | |||
<tr><td>{{Droid | |||
|model=B730 | |||
|type=Battledroid | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armour=Kevlar | |||
|weapon=Phase Bomb | |||
|height=190 | |||
|weight=? | |||
|drive=Tripedal | |||
|description=Simple and effective battle unit armed with phaser bomb launcher. Frequently used against supply convoys in conflicts over the last 20 years, it can even plan its own ambushes.}}</td> | |||
<td>{{Droid | |||
|model=B741 | |||
|type=Battledroid | |||
|brain=Multi-Core | |||
|chassis=? | |||
}armour=Plasteel | |||
|weapon=Phaser Grenades | |||
|height=190 | |||
|weight=? | |||
|drive=Bipedal | |||
|description=Large capacity grenadier droid, equipped with an extra hopper for long duration missions. Yet to be deployed in any serious conflicts, the B741 is a solution looking for a problem.}}</td> | |||
<td>{{Droid | |||
|model=B742 | |||
|type=Battledroid | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armour=Plasteel | |||
|weapon=Blast Cannon | |||
|height=155 | |||
|weight=? | |||
|drive=Tripedal | |||
|special=EMP Shielded | |||
|description=Fast, well armoured in hi-tech materials, and deliberately scary looking. Can be fitted with optional chainsaw for close combat against human troops - if any manage to get past its blast cannon.}}</td></tr> | |||
<tr><td>{{Droid | |||
|model=B751 | |||
|type=Battledroid | |||
|brain=Dual-Core | |||
|chassis=? | |||
|armour=Titanium | |||
|weapon=Phase Bomb | |||
|height=165 | |||
|weight=? | |||
|drive=Tripedal | |||
|description=One of the hardiest droids on the battlefield, the B751 is armoured with overlapping titanium plating, rendering it unvulnerable to nearly all small arms fire.}}</td> | |||
<td>{{Droid | |||
|model=B777 | |||
|type=Assault | |||
|brain=Single-Core | |||
|chassis=? | |||
|armour=Titanium | |||
|weapon=EMP Disruptor | |||
|height=175 | |||
|weight=? | |||
|drive=Tripedal | |||
|description=Titanium clad battle unit. Usually sent alone to clear out any non-EMP shielded droids before sending in assault droids, hence its reliance on heavy armour to return in one piece.}}</td></tr> | |||
</table> | </table> | ||
<hr /> | <hr /> | ||
Revision as of 21:06, 12 May 2008
Droid reference
Tier 1
Tier 2
|
|
|
Tier 3
|
|
| |||||||||
|
|
Tier 4
|
|
| |||||||||
|
|
| |||||||||
|
Tier 5
|
|
| |||||||||
|
|
| |||||||||
|
|
| |||||||||
|
|
Tier 6
|
|
| |||||||||
|
|
| |||||||||
|
|
| |||||||||
|
Tier 7
|
|
| |||||||||
|
|
| |||||||||
|
|













































