Droid Assault Guide: Difference between revisions
Jump to navigation
Jump to search
m →Tier 2 |
Added Tier 6 |
||
| Line 356: | Line 356: | ||
|drive=Tripedal | |drive=Tripedal | ||
|description=Top-of-the-range military specification robot with excellent sensors and tactical AI units backed up by very heavy firepower. However, the CPU overheats easily in hot weather. Nevertheless, a top seller for Omni-corp.}}</td></tr> | |description=Top-of-the-range military specification robot with excellent sensors and tactical AI units backed up by very heavy firepower. However, the CPU overheats easily in hot weather. Nevertheless, a top seller for Omni-corp.}}</td></tr> | ||
</table> | |||
<hr /> | |||
===Tier 6=== | |||
<table> | |||
<tr><td>{{Droid | |||
|model=SO606 | |||
|type=Special Ops | |||
|brain=Single Core | |||
|chassis=? | |||
|weapon=Multi Blaster | |||
|height=150 | |||
|weight=? | |||
|drive=Bipedal | |||
|description=Tank droid deployed chiefly in the Balkans and North Africa. Costs have been saved on CPU power to pay for the heavy weaponry, a particularly handy grenade launcher. }}</td> | |||
<td>{{Droid | |||
|model=A610 | |||
|type=Assault | |||
|brain=Multicore | |||
|chassis=108 | |||
|armour=Kevlar | |||
|weapon=Ripper Cannon | |||
|height=160 | |||
|weight=? | |||
|drive=Tripedal | |||
|description=Basic assault droid used in front line military operations en masse, with up to 100 units deployed at once and connected via microwave radio networking. Cheap to mass produce and deadly. Has trouble distinguishing civilians from enemies.}}</td> | |||
<td>{{Droid | |||
|model=A615 | |||
|type=Assault | |||
|brain=Multicore | |||
|chassis=? | |||
|weapon=Twin Heavy Blaster | |||
|height=140 | |||
|weight=? | |||
|drive=Quadripedal | |||
|description=Slightly slow and indistinguished, this old model is due for replacement by the perkier A623 in NATO forces later this year. Usually deployed in large numbers into urban environments.}}</td></tr> | |||
<tr><td>{{Droid | |||
|model=A615 | |||
|type=Military | |||
|brain=? | |||
|chassis=? | |||
|weapon=Twin Blaster | |||
|height=120 | |||
|weight=? | |||
|drive=Tripedal | |||
|special=X-Ray Sensors | |||
|description=Tactical unit successfully deployed in Texas. Although lightly armed it has excellent sensors, and a well designed AI which allow it to position itself cleverly for ambushes. Once spotted, a target is rarely lost.}}</td> | |||
<td>{{Droid | |||
|model=A623 | |||
|type=Assault | |||
|brain=Multicore | |||
|chassis=? | |||
|weapon=Heavy Multi Blaster | |||
|height=144 | |||
|weight=? | |||
|drive=Bipedal | |||
|description=Replacing the older A615 assault units, the A623 has a considerably lighter weapon allowing it to reach slightly higher speeds. Despite this it is still capable of blasting through concrete walls.}}</td> | |||
<td>{{Droid | |||
|model=A650 | |||
|type=Assault | |||
|brain=Multicore | |||
|chassis=? | |||
|armour=Kevlar | |||
|weapon=Twin Heavy Blaster | |||
|height=170 | |||
|weight=? | |||
|drive=Tripedal | |||
|description=Usually sent after fleeing enemy soldiers to finish them off, the A650 is afforded protection from retaliatory small arms fire with basic armour which doesn't slow it down too much.}}</td></tr> | |||
<tr><td>{{Droid | |||
|model=A663 | |||
|type=Assault | |||
|brain=Dualcore | |||
|chassis=? | |||
|armour=Kevlar | |||
|weapon=Blast Cannon | |||
|height=175 | |||
|weight=? | |||
|drive=Bipedal | |||
|special=EMP Shielded | |||
|description=Packing intense firepower from its liquid cooled blast cannon, the A663 'Sturmtruppen' is a newcomer to the scene from unknown military start-up company BotVerkz in Germany. Produced by Omni-corp under license. Nicknamed "Evil Edna" for unknown reasons.}}</td> | |||
<td>{{Droid | |||
|model=A665 | |||
|type=Assault | |||
|brain=Multicore | |||
|chassis=? | |||
|weapon=Phaser Bomb | |||
|height=175 | |||
|weight=? | |||
|drive=Antigrav | |||
|description=A somewhat quirky and unpopular unit. The design has been heavily criticised, most notably the fitment of a phaser bomb launcher to an antigravity device causing serious stability issues.}}</td> | |||
<td>{{Droid | |||
|model=A675 | |||
|type=Military | |||
|brain=Multicore | |||
|chassis=? | |||
|armour=Kevlar | |||
|weapon=Auto-Ripper | |||
|height=166 | |||
|weight=? | |||
|drive=Bipedal | |||
|description=Ponderous assault droid used by some third world countries. Outlawed by G12 countries for the use of its unnecessarily nasty weapon, the autoripper, which causes hideous injuries to human beings.}}</td></tr> | |||
<tr><td>{{Droid | |||
|model=A681 | |||
|type=Assault | |||
|brain=Multicore | |||
|chassis=? | |||
|weapon=Multi-Melta | |||
|height=120 | |||
|weight=? | |||
|drive=Bipedal | |||
|description=Big version to the BotVerkz A663. Fitted with a multi-melta for clearing jungle in the fourth Cuban Missile Crisis.}}</td></tr> | |||
</table> | </table> | ||
<hr /> | <hr /> | ||
Revision as of 20:45, 12 May 2008
Droid reference
Tier 1
Tier 2
|
|
|
Tier 3
|
|
| |||||||||
|
|
Tier 4
|
|
| |||||||||
|
|
| |||||||||
|
Tier 5
|
|
| |||||||||
|
|
| |||||||||
|
|
| |||||||||
|
|
Tier 6
|
|
| |||||||||
|
|
| |||||||||
|
|
| |||||||||
|





































