Droid Assault Guide: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 245: | Line 245: | ||
|type=Military | |type=Military | ||
|brain=Multicore | |brain=Multicore | ||
|chassis= | |chassis=108 | ||
|weapon=Heavy Blaster | |weapon=Heavy Blaster | ||
|height=140 | |height=140 | ||
|weight= | |weight=410 | ||
|drive=Tripedal | |drive=Tripedal | ||
|description=Extensively used in various civil wars, though demand has dropped since the signing of the Ganda-Mostrikt Treaty in central Europe where most of these droids were deployed in city skirmishes.}}</td> | |description=Extensively used in various civil wars, though demand has dropped since the signing of the Ganda-Mostrikt Treaty in central Europe where most of these droids were deployed in city skirmishes.}}</td> | ||
| Line 256: | Line 256: | ||
|type=Military | |type=Military | ||
|brain=Dualcore | |brain=Dualcore | ||
|chassis= | |chassis=42 | ||
|weapon=Blast Cannon | |weapon=Blast Cannon | ||
|height=120 | |height=120 | ||
|weight= | |weight=225 | ||
|drive=Tripedal | |drive=Tripedal | ||
|description=Cheapest available military droid fitted with a 10 KiloHurt Blast Cannon. Limited AI, cheap sensors and no armour are the drawbacks. Has proven popular in China as the reliable hydraulics can withstand the sand and dust.}}</td></tr> | |description=Cheapest available military droid fitted with a 10 KiloHurt Blast Cannon. Limited AI, cheap sensors and no armour are the drawbacks. Has proven popular in China as the reliable hydraulics can withstand the sand and dust.}}</td></tr> | ||
| Line 278: | Line 278: | ||
|model=PM566 | |model=PM566 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Multicore | ||
|chassis= | |chassis=44 | ||
|weapon=Ripper Cannon | |weapon=Ripper Cannon | ||
|height=128 | |height=128 | ||
|weight= | |weight=238 | ||
|drive=Tripedal | |drive=Tripedal | ||
|description=Excellent sensor array and AI adapted from the cheaper M555. Used in close urban combat, armed with a ripper cannon for maximum effect in small enclosed spaces. Com-link relays hi-res sensor images back to command droids.}}</td> | |description=Excellent sensor array and AI adapted from the cheaper M555. Used in close urban combat, armed with a ripper cannon for maximum effect in small enclosed spaces. Com-link relays hi-res sensor images back to command droids.}}</td> | ||
| Line 302: | Line 302: | ||
|type=Sentinel | |type=Sentinel | ||
|brain=Dualcore | |brain=Dualcore | ||
|chassis= | |chassis=32 | ||
|armour=Kevlar | |armour=Kevlar | ||
|weapon=EMP Disruptor | |weapon=EMP Disruptor | ||
|height=185 | |height=185 | ||
|weight= | |weight=265 | ||
|drive=Tripedal | |drive=Tripedal | ||
|special=EMP Shielded | |special=EMP Shielded | ||
| Line 327: | Line 327: | ||
|type=Military | |type=Military | ||
|brain=Dualcore | |brain=Dualcore | ||
|chassis= | |chassis=136 | ||
|armour=Kevlar | |armour=Kevlar | ||
|weapon=Multi-Melta | |weapon=Multi-Melta | ||
|height=182 | |height=182 | ||
|weight= | |weight=522 | ||
|drive=Hover | |drive=Hover | ||
|description=Amphibious design used in the Florida Crisis. When the rebel factions hid in the swamps, this hovercraft design proved reliable and effective enough to flush them out, able to travel safely over water unlike antigrav, and then send its enemies to a flaming death.}}</td></tr> | |description=Amphibious design used in the Florida Crisis. When the rebel factions hid in the swamps, this hovercraft design proved reliable and effective enough to flush them out, able to travel safely over water unlike antigrav, and then send its enemies to a flaming death.}}</td></tr> | ||
Revision as of 23:54, 11 May 2008
Droid reference
Tier 1
Tier 2
|
|
|
Tier 3
|
|
| |||||||||
|
|
Tier 4
|
|
| |||||||||
|
|
| |||||||||
|
Tier 5
|
|
| |||||||||
|
|
| |||||||||
|
|
| |||||||||
|
|




























