Droid Assault Guide: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Added some info based on my own gameplay =) |
||
| Line 84: | Line 84: | ||
|model=P300 | |model=P300 | ||
|type=Patrolbot | |type=Patrolbot | ||
|brain= | |brain=Multicore | ||
|chassis= | |chassis=20 | ||
|weapon= | |weapon=Twin Blaster | ||
|height=140 | |height=140 | ||
|weight= | |weight=190 | ||
|drive=Tripedal | |drive=Tripedal | ||
|description=Slow and sturdy patrol droid, fitted with long range sensors to sniff out trouble at a distance. Primarily used to patrol perimeter fences, although has also proved successful in encouraging office staff productivity.}}</td> | |description=Slow and sturdy patrol droid, fitted with long range sensors to sniff out trouble at a distance. Primarily used to patrol perimeter fences, although has also proved successful in encouraging office staff productivity.}}</td> | ||
| Line 96: | Line 96: | ||
|type=Policebot | |type=Policebot | ||
|brain=Single Core | |brain=Single Core | ||
|chassis= | |chassis=14 | ||
|armour=Kevlar | |armour=Kevlar | ||
|weapon=Spreader Cannon | |weapon=Spreader Cannon | ||
|height=120 | |height=120 | ||
|weight= | |weight=155 | ||
|drive=Tripedal | |drive=Tripedal | ||
|special=Laser Shielded | |special=Laser Shielded | ||
| Line 122: | Line 122: | ||
|type=Patrolbot | |type=Patrolbot | ||
|brain=Dualcore | |brain=Dualcore | ||
|chassis= | |chassis=34 | ||
|weapon=Twin Heavy Blaster | |weapon=Twin Heavy Blaster | ||
|height=128 | |height=128 | ||
|weight= | |weight=213 | ||
|drive=Tripedal | |drive=Tripedal | ||
|description="Twin heavy blasters make this the trespasser's ultimate nightmare!" So says the marketing brochure. However it does not mention the slow and unreliable tripedal drive nor the ineffective sensor array.}}</td> | |description="Twin heavy blasters make this the trespasser's ultimate nightmare!" So says the marketing brochure. However it does not mention the slow and unreliable tripedal drive nor the ineffective sensor array.}}</td> | ||
| Line 133: | Line 133: | ||
|type=Bomb Squad | |type=Bomb Squad | ||
|brain=Single Core | |brain=Single Core | ||
|chassis= | |chassis=26 | ||
|weapon=Twin Blaster | |weapon=Twin Blaster | ||
|height=102 | |height=102 | ||
|weight= | |weight=167 | ||
|drive=Quadripedal | |drive=Quadripedal | ||
|description=Bomb disposal droid used to support the slower P482. Carries twin blasters to defend the team from any interference on the job.}}</td></tr> | |description=Bomb disposal droid used to support the slower P482. Carries twin blasters to defend the team from any interference on the job.}}</td></tr> | ||
| Line 149: | Line 149: | ||
|type=Policebot | |type=Policebot | ||
|brain=Multicore | |brain=Multicore | ||
|chassis= | |chassis=28 | ||
|weapon=Multi Blaster | |weapon=Multi Blaster | ||
|height=180 | |height=180 | ||
|weight= | |weight=250 | ||
|drive=Antigrav | |drive=Antigrav | ||
|description=Police sentinel droid, with efficient anti-grav drive and deadly multi-barrelled blaster. Omni Corp's proprietry neutronic brain and infra-red sensor array allow it to hunt down its target and attack from behind.}}</td> | |description=Police sentinel droid, with efficient anti-grav drive and deadly multi-barrelled blaster. Omni Corp's proprietry neutronic brain and infra-red sensor array allow it to hunt down its target and attack from behind.}}</td> | ||
| Line 160: | Line 160: | ||
|type=Bomb Squad | |type=Bomb Squad | ||
|brain=Single Core | |brain=Single Core | ||
|chassis= | |chassis=80 | ||
|armour=Kevlar | |armour=Kevlar | ||
|weapon=Heavy Blaster | |weapon=Heavy Blaster | ||
|height=102 | |height=102 | ||
|weight= | |weight=302 | ||
|drive=Quadripedal | |drive=Quadripedal | ||
|description=Slow and precise moving bomb disposal droid used with great success in the insurgency following the Belgian War. Menacing looking, well armed but lightly armoured, usually supported by a squad of P382s.}}</td> | |description=Slow and precise moving bomb disposal droid used with great success in the insurgency following the Belgian War. Menacing looking, well armed but lightly armoured, usually supported by a squad of P382s.}}</td> | ||
| Line 172: | Line 172: | ||
|type=Guardbot | |type=Guardbot | ||
|brain=Multicore | |brain=Multicore | ||
|chassis= | |chassis=42 | ||
|weapon=Twin Blaster | |weapon=Twin Blaster | ||
|height=80 | |height=80 | ||
|weight= | |weight=185 | ||
|drive=Bipedal | |drive=Bipedal | ||
|special=X-Ray Sensors | |special=X-Ray Sensors | ||
Revision as of 23:30, 11 May 2008
Droid reference
Tier 1
Tier 2
|
|
|
Tier 3
|
|
| |||||||||
|
|
Tier 4
|
|
| |||||||||
|
|
| |||||||||
|
Tier 5
|
|
| |||||||||
|
|
| |||||||||
|
|
| |||||||||
|
|




























