Droid Assault Guide: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Added Tier 4 |
||
| Line 132: | Line 132: | ||
|drive=Quadripedal | |drive=Quadripedal | ||
|description=Bomb disposal droid used to support the slower P482. Carries twin blasters to defend the team from any interference on the job.}}</td></tr> | |description=Bomb disposal droid used to support the slower P482. Carries twin blasters to defend the team from any interference on the job.}}</td></tr> | ||
</table> | |||
<hr /> | |||
===Tier 4=== | |||
<table> | |||
<tr><td>{{Droid | |||
|model=P476 | |||
|type=Policebot | |||
|brain=Multicore | |||
|weapon=Multi Blaster | |||
|height=180 | |||
|drive=Antigrav | |||
|description=Police sentinel droid, with efficient anti-grav drive and deadly multi-barrelled blaster. Omni Corp's proprietry neutronic brain and infra-red sensor array allow it to hunt down its target and attack from behind.}}</td> | |||
<td>{{Droid | |||
|model=P482-BS | |||
|type=Bomb Squad | |||
|brain=Single Core | |||
|armor=Kevlar | |||
|weapon=Heavy Blaster | |||
|height=102 | |||
|drive=Quadripedal | |||
|description=Slow and precise moving bomb disposal droid used with great success in the insurgency following the Belgian War. Menacing looking, well armed but lightly armoured, usually supported by a squad of P382s.}}</td> | |||
<td>{{Droid | |||
|model=G483 | |||
|type=Guardbot | |||
|brain=Multicore | |||
|weapon=Twin Blaster | |||
|height=80 | |||
|drive=Bipedal | |||
|special=X-Ray Sensors | |||
|description=Sturdy and simple, with a tough chassis capable of withstanding the abuse it attracts in its favoured role of guarding middle management offices in cube farms. X-ray sensors give advance warning of attack.}}</td></tr> | |||
<tr><td>{{Droid | |||
|model=S485 | |||
|type=Guardbot | |||
|brain=Multicore | |||
|weapon=Twin Heavy Blaster | |||
|height=75 | |||
|drive=Bipedal | |||
|description=Ponderous, weedily armed, and obsolete, this relic from the previous decade is no longer in production. The few remaining units gather dust in Omni Corp's warehouses.}}</td> | |||
<td>{{Droid | |||
|model=S490 | |||
|type=Guardbot | |||
|brain=Dualcore | |||
|weapon=Havy Blaster | |||
|height=75 | |||
|drive=Tripedal | |||
|description="A three legged terrier!" read the reviews in Wot Bot? magazine. Slow and dim, but using the latest in scanner technology available it has considerable range, and will lock on using advanced aiming systems.}}</td> | |||
<td>{{Droid | |||
|model=S498 | |||
|type=Bodyguard | |||
|brain=Dualcore | |||
|weapon=Spreader Cannon | |||
|height=120 | |||
|drive=Bipedal | |||
|description=Affectionately known as the Thugbot, the ageing S498 has become a popular choice of bodyguard for criminals. Usually equipped with a spreader cannon.}}</td></tr> | |||
<tr><td>{{Droid | |||
|model=S499 | |||
|type=Sentinel | |||
|brain=Dualcore | |||
|armor=Kevlar | |||
|weapon=Twin Heavy Blaster | |||
|height=30 | |||
|drive=Antigrav | |||
|description=Based on the ED280 Policebot, but equipped with a lethally powerful double heavy blaster. The extra weight unfortunately slows the droid down considerably, despite removal of the disruptor shielding from the base model.}}</td></tr> | |||
</table> | </table> | ||
<hr /> | <hr /> | ||
Revision as of 22:28, 11 May 2008
Droid reference
Tier 1
Tier 2
|
|
|
Tier 3
|
|
| |||||||||
|
|
Tier 4
|
|
| |||||||||
|
|
| |||||||||
|

















