Nifty: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Zhinchliffe (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Overview== | |||
<table width=100%><tr> | |||
<td valign="top"> | |||
'''<big>Nifty</big>''' | |||
Nifty, at least in the beginning, is a game of block manipulation. You're given a vague hint at the top of the screen, and you need to figure out what you need to do and click Finish. It's easier to just play than to have it explained. | |||
* [http://thrompd.mindstage.org/Nifty/ Official Site] | |||
</td> | |||
<td align="right">[[Image:Nifty.png]]</td></tr></table> | |||
==Walkthroughs== | |||
[[User:zhinchliffe|Zachary Hinchliffe]] has a full walkthrough for the game [[User:Zhinchliffe/Nifty_walkthrough|available here]]. | |||
[[Category:All Games]] | [[Category:All Games]] | ||
[[Category:Puzzle]] | [[Category:Puzzle]] | ||
[[Category:Windows]] | [[Category:Windows]] | ||
[[Category:THROMPD]] | [[Category:THROMPD]] |
Revision as of 16:11, 5 March 2008
Overview
Walkthroughs
Zachary Hinchliffe has a full walkthrough for the game available here.