Droid Assault Guide: Difference between revisions
Jump to navigation
Jump to search
m →Tier 7 |
m →Tier 6 |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Droid | ==Gameplay Guide== | ||
===Controls=== | |||
===Interface=== | |||
===Strategy Tips=== | |||
==Droid Reference== | |||
===Tier 1=== | ===Tier 1=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 37: | Line 46: | ||
|description=Omni Corp's competitive entry into the mid-range corporate defence market, armed with twin blasters. The extra weight is offset by a tripedal drive system that also affords extra stability.}}</td></tr> | |description=Omni Corp's competitive entry into the mid-range corporate defence market, armed with twin blasters. The extra weight is offset by a tripedal drive system that also affords extra stability.}}</td></tr> | ||
</table> | </table> | ||
===Tier 2=== | ===Tier 2=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 76: | Line 85: | ||
|description=Obsolete and slow. Used for crowd control due to its height and menacing appearance. Now out of production as police forces upgrade to the ED209 and ED280. Now appearing on the black market, reprogrammed as "hired goons".}}</td></tr> | |description=Obsolete and slow. Used for crowd control due to its height and menacing appearance. Now out of production as police forces upgrade to the ED209 and ED280. Now appearing on the black market, reprogrammed as "hired goons".}}</td></tr> | ||
</table> | </table> | ||
===Tier 3=== | ===Tier 3=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 140: | Line 149: | ||
|description=Bomb disposal droid used to support the slower P482. Carries twin blasters to defend the team from any interference on the job.}}</td></tr> | |description=Bomb disposal droid used to support the slower P482. Carries twin blasters to defend the team from any interference on the job.}}</td></tr> | ||
</table> | </table> | ||
===Tier 4=== | ===Tier 4=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 225: | Line 234: | ||
|description=Based on the ED280 Policebot, but equipped with a lethally powerful double heavy blaster. The extra weight unfortunately slows the droid down considerably, despite removal of the disruptor shielding from the base model.}}</td></tr> | |description=Based on the ED280 Policebot, but equipped with a lethally powerful double heavy blaster. The extra weight unfortunately slows the droid down considerably, despite removal of the disruptor shielding from the base model.}}</td></tr> | ||
</table> | </table> | ||
===Tier 5=== | ===Tier 5=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 357: | Line 366: | ||
|description=Top-of-the-range military specification robot with excellent sensors and tactical AI units backed up by very heavy firepower. However, the CPU overheats easily in hot weather. Nevertheless, a top seller for Omni-corp.}}</td></tr> | |description=Top-of-the-range military specification robot with excellent sensors and tactical AI units backed up by very heavy firepower. However, the CPU overheats easily in hot weather. Nevertheless, a top seller for Omni-corp.}}</td></tr> | ||
</table> | </table> | ||
===Tier 6=== | ===Tier 6=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 397: | Line 406: | ||
<tr><td>{{Droid | <tr><td>{{Droid | ||
|model=A623 | |model=A623 | ||
|type=Assault | |type=Assault | ||
| Line 429: | Line 426: | ||
|weight=? | |weight=? | ||
|drive=Tripedal | |drive=Tripedal | ||
|description=Usually sent after fleeing enemy soldiers to finish them off, the A650 is afforded protection from retaliatory small arms fire with basic armour which doesn't slow it down too much.}}</td | |description=Usually sent after fleeing enemy soldiers to finish them off, the A650 is afforded protection from retaliatory small arms fire with basic armour which doesn't slow it down too much.}}</td> | ||
<td>{{Droid | |||
|model=A663 | |model=A663 | ||
|type=Assault | |type=Assault | ||
| Line 442: | Line 439: | ||
|drive=Bipedal | |drive=Bipedal | ||
|special=EMP Shielded | |special=EMP Shielded | ||
|description=Packing intense firepower from its liquid cooled blast cannon, the A663 'Sturmtruppen' is a newcomer to the scene from unknown military start-up company BotVerkz in Germany. Produced by Omni-corp under license. Nicknamed "Evil Edna" for unknown reasons.}}</td> | |description=Packing intense firepower from its liquid cooled blast cannon, the A663 'Sturmtruppen' is a newcomer to the scene from unknown military start-up company BotVerkz in Germany. Produced by Omni-corp under license. Nicknamed "Evil Edna" for unknown reasons.}}</td></tr> | ||
<td>{{Droid | <tr><td>{{Droid | ||
|model=A665 | |model=A665 | ||
|type=Assault | |type=Assault | ||
| Line 465: | Line 462: | ||
|weight=? | |weight=? | ||
|drive=Bipedal | |drive=Bipedal | ||
|description=Ponderous assault droid used by some third world countries. Outlawed by G12 countries for the use of its unnecessarily nasty weapon, the autoripper, which causes hideous injuries to human beings.}}</td | |description=Ponderous assault droid used by some third world countries. Outlawed by G12 countries for the use of its unnecessarily nasty weapon, the autoripper, which causes hideous injuries to human beings.}}</td> | ||
<td>{{Droid | |||
|model=A681 | |model=A681 | ||
|type=Assault | |type=Assault | ||
| Line 478: | Line 475: | ||
|description=Big version to the BotVerkz A663. Fitted with a multi-melta for clearing jungle in the fourth Cuban Missile Crisis.}}</td></tr> | |description=Big version to the BotVerkz A663. Fitted with a multi-melta for clearing jungle in the fourth Cuban Missile Crisis.}}</td></tr> | ||
</table> | </table> | ||
===Tier 7=== | ===Tier 7=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 582: | Line 579: | ||
|description=Titanium clad battle unit. Usually sent alone to clear out any non-EMP shielded droids before sending in assault droids, hence its reliance on heavy armour to return in one piece.}}</td></tr> | |description=Titanium clad battle unit. Usually sent alone to clear out any non-EMP shielded droids before sending in assault droids, hence its reliance on heavy armour to return in one piece.}}</td></tr> | ||
</table> | </table> | ||
===Tier 8=== | |||
<hr /> | <hr /> | ||
<table> | |||
<tr><td>{{Droid | |||
|model=B821 | |||
|type=Battledroid | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armour=Titanium | |||
|weapon=Twin Blast Cannon | |||
|height=65 | |||
|weight=? | |||
|drive=Antigrav | |||
|description=Titanium plated and equipped with the most powerful weapons available on the market, the B821 may be slow, but is almost unstoppable.}}</td> | |||
<td>{{Droid | |||
|model=K901 | |||
|type=Assassin | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armor=Plasteel | |||
|weapon=Twin Phaser Grenades | |||
|height=44 | |||
|weight=? | |||
|drive=Tripedal | |||
|description=Another of Dr Zap's creations, this miracle of miniaturisation somehow manages to contain enough firepower to take out a small army, yet fits comfortably in a car boot.}}</td></tr> | |||
</table> | |||
===Tier 9=== | |||
<hr /> | |||
<table> | |||
<tr><td>{{Droid | |||
|model=K911 | |||
|type=Assassin | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armour=Nanomesh | |||
|weapon=Twin Blast Cannon | |||
|height=75 | |||
|weight=? | |||
|drive=Antigrav | |||
|description=Dr Zap's finest work, once again squeezing impossibly large guns into an impossibly small space, and then surrounded by high-tech armour rendering it almost impervious. The K911 is of course top secret.}}</td> | |||
<td>{{Droid | |||
|model=K999 | |||
|type=Assassin | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armour=Nanomesh | |||
|weapon=Military Laser | |||
|height=215 | |||
|weight=? | |||
|drive=Tripedal | |||
|special=EMP Shielded<br />Laser Shielded | |||
|description=Omni-corp's ultimate death dealing cyborg is fitted with their most powerful laser weaponry, armoured against every conceivable attack, and hugely imposing. Only a few have so far been made.}}</td></tr> | |||
</table> | |||
==Weapon Reference== | |||
Latest revision as of 22:24, 16 May 2008
Gameplay Guide
Controls
Interface
Strategy Tips
Droid Reference
Tier 1
Tier 2
|
|
|
Tier 3
|
|
| |||||||||
|
|
Tier 4
|
|
| |||||||||
|
|
| |||||||||
|
Tier 5
|
|
| |||||||||
|
|
| |||||||||
|
|
| |||||||||
|
|
Tier 6
|
|
| |||||||||
|
|
| |||||||||
|
|
|
Tier 7
|
|
| |||||||||
|
|
| |||||||||
|
|
Tier 8
|
|
Tier 9
|
|

















































