Droid Assault Guide: Difference between revisions
Jump to navigation
Jump to search
m →Tier 2 |
m →Tier 6 |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Droid | ==Gameplay Guide== | ||
===Controls=== | |||
===Interface=== | |||
===Strategy Tips=== | |||
==Droid Reference== | |||
===Tier 1=== | ===Tier 1=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 7: | Line 16: | ||
|model=G101 | |model=G101 | ||
|type=Guardbot | |type=Guardbot | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=12 | |chassis=12 | ||
|weapon=Blaster | |weapon=Blaster | ||
| Line 18: | Line 27: | ||
|model=G102 | |model=G102 | ||
|type=Guardbot | |type=Guardbot | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=18 | |chassis=18 | ||
|weapon=Blaster | |weapon=Blaster | ||
| Line 29: | Line 38: | ||
|model=G128 | |model=G128 | ||
|type=Guardbot | |type=Guardbot | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=14 | |chassis=14 | ||
|weapon=Blaster | |weapon=Blaster | ||
| Line 37: | Line 46: | ||
|description=Omni Corp's competitive entry into the mid-range corporate defence market, armed with twin blasters. The extra weight is offset by a tripedal drive system that also affords extra stability.}}</td></tr> | |description=Omni Corp's competitive entry into the mid-range corporate defence market, armed with twin blasters. The extra weight is offset by a tripedal drive system that also affords extra stability.}}</td></tr> | ||
</table> | </table> | ||
===Tier 2=== | ===Tier 2=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 45: | Line 54: | ||
|model=ED209 | |model=ED209 | ||
|type=Policebot | |type=Policebot | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=12 | |chassis=12 | ||
|weapon=Multi Blaster | |weapon=Multi Blaster | ||
| Line 56: | Line 65: | ||
|model=ED280 | |model=ED280 | ||
|type=Policebot | |type=Policebot | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=6 | |chassis=6 | ||
|weapon=Heavy Blaster | |weapon=Heavy Blaster | ||
| Line 68: | Line 77: | ||
|model=ED296 | |model=ED296 | ||
|type=Policebot | |type=Policebot | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=14 | |chassis=14 | ||
|weapon=Blaster | |weapon=Blaster | ||
| Line 76: | Line 85: | ||
|description=Obsolete and slow. Used for crowd control due to its height and menacing appearance. Now out of production as police forces upgrade to the ED209 and ED280. Now appearing on the black market, reprogrammed as "hired goons".}}</td></tr> | |description=Obsolete and slow. Used for crowd control due to its height and menacing appearance. Now out of production as police forces upgrade to the ED209 and ED280. Now appearing on the black market, reprogrammed as "hired goons".}}</td></tr> | ||
</table> | </table> | ||
===Tier 3=== | ===Tier 3=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 84: | Line 93: | ||
|model=P300 | |model=P300 | ||
|type=Patrolbot | |type=Patrolbot | ||
|brain= | |brain=Multi-Core | ||
|chassis=20 | |chassis=20 | ||
|weapon=Twin Blaster | |weapon=Twin Blaster | ||
| Line 95: | Line 104: | ||
|model=P342 | |model=P342 | ||
|type=Policebot | |type=Policebot | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=14 | |chassis=14 | ||
|armour=Kevlar | |armour=Kevlar | ||
| Line 108: | Line 117: | ||
|model=P376 | |model=P376 | ||
|type=Patrolbot | |type=Patrolbot | ||
|brain= | |brain=Dual-Core | ||
|armour=Kevlar | |armour=Kevlar | ||
|chassis=32 | |chassis=32 | ||
| Line 121: | Line 130: | ||
|model=P377 | |model=P377 | ||
|type=Patrolbot | |type=Patrolbot | ||
|brain= | |brain=Dual-Core | ||
|chassis=34 | |chassis=34 | ||
|weapon=Twin Heavy Blaster | |weapon=Twin Heavy Blaster | ||
| Line 132: | Line 141: | ||
|model=P382-BS | |model=P382-BS | ||
|type=Bomb Squad | |type=Bomb Squad | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=26 | |chassis=26 | ||
|weapon=Twin Blaster | |weapon=Twin Blaster | ||
| Line 140: | Line 149: | ||
|description=Bomb disposal droid used to support the slower P482. Carries twin blasters to defend the team from any interference on the job.}}</td></tr> | |description=Bomb disposal droid used to support the slower P482. Carries twin blasters to defend the team from any interference on the job.}}</td></tr> | ||
</table> | </table> | ||
===Tier 4=== | ===Tier 4=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 148: | Line 157: | ||
|model=P476 | |model=P476 | ||
|type=Policebot | |type=Policebot | ||
|brain= | |brain=Multi-Core | ||
|chassis=28 | |chassis=28 | ||
|weapon=Multi Blaster | |weapon=Multi Blaster | ||
| Line 159: | Line 168: | ||
|model=P482-BS | |model=P482-BS | ||
|type=Bomb Squad | |type=Bomb Squad | ||
|brain=Single Core | |brain=Single-Core | ||
|chassis=80 | |chassis=80 | ||
|armour=Kevlar | |armour=Kevlar | ||
| Line 171: | Line 180: | ||
|model=G483 | |model=G483 | ||
|type=Guardbot | |type=Guardbot | ||
|brain= | |brain=Multi-Core | ||
|chassis=42 | |chassis=42 | ||
|weapon=Twin Blaster | |weapon=Twin Blaster | ||
| Line 183: | Line 192: | ||
|model=S485 | |model=S485 | ||
|type=Guardbot | |type=Guardbot | ||
|brain= | |brain=Multi-Core | ||
|chassis=? | |chassis=? | ||
|weapon=Twin Heavy Blaster | |weapon=Twin Heavy Blaster | ||
| Line 194: | Line 203: | ||
|model=S490 | |model=S490 | ||
|type=Guardbot | |type=Guardbot | ||
|brain= | |brain=Dual-Core | ||
|chassis=92 | |chassis=92 | ||
|weapon=Havy Blaster | |weapon=Havy Blaster | ||
| Line 205: | Line 214: | ||
|model=S498 | |model=S498 | ||
|type=Bodyguard | |type=Bodyguard | ||
|brain= | |brain=Dual-Core | ||
|chassis=48 | |chassis=48 | ||
|weapon=Spreader Cannon | |weapon=Spreader Cannon | ||
| Line 216: | Line 225: | ||
|model=S499 | |model=S499 | ||
|type=Sentinel | |type=Sentinel | ||
|brain= | |brain=Dual-Core | ||
|chassis=36 | |chassis=36 | ||
|armour=Kevlar | |armour=Kevlar | ||
| Line 225: | Line 234: | ||
|description=Based on the ED280 Policebot, but equipped with a lethally powerful double heavy blaster. The extra weight unfortunately slows the droid down considerably, despite removal of the disruptor shielding from the base model.}}</td></tr> | |description=Based on the ED280 Policebot, but equipped with a lethally powerful double heavy blaster. The extra weight unfortunately slows the droid down considerably, despite removal of the disruptor shielding from the base model.}}</td></tr> | ||
</table> | </table> | ||
===Tier 5=== | ===Tier 5=== | ||
<hr /> | |||
<table> | <table> | ||
| Line 233: | Line 242: | ||
|model=M511 | |model=M511 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Multi-Core | ||
|chassis=? | |chassis=? | ||
|weapon=Multi Blaster | |weapon=Multi Blaster | ||
| Line 244: | Line 253: | ||
|model=M520 | |model=M520 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Multi-Core | ||
|chassis=108 | |chassis=108 | ||
|weapon=Heavy Blaster | |weapon=Heavy Blaster | ||
| Line 255: | Line 264: | ||
|model=M527 | |model=M527 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Dual-Core | ||
|chassis=42 | |chassis=42 | ||
|weapon=Blast Cannon | |weapon=Blast Cannon | ||
| Line 266: | Line 275: | ||
|model=M555 | |model=M555 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Multi-Core | ||
|chassis=? | |chassis=? | ||
|weapon=Twin Blaster | |weapon=Twin Blaster | ||
| Line 278: | Line 287: | ||
|model=PM566 | |model=PM566 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Multi-Core | ||
|chassis=44 | |chassis=44 | ||
|weapon=Ripper Cannon | |weapon=Ripper Cannon | ||
| Line 289: | Line 298: | ||
|model=M569 | |model=M569 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Multi-Core | ||
|chassis=? | |chassis=? | ||
|armour=Kevlar | |armour=Kevlar | ||
| Line 301: | Line 310: | ||
|model=M572 | |model=M572 | ||
|type=Sentinel | |type=Sentinel | ||
|brain= | |brain=Dual-Core | ||
|chassis=32 | |chassis=32 | ||
|armour=Kevlar | |armour=Kevlar | ||
| Line 314: | Line 323: | ||
|model=M580 | |model=M580 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Dual-Core | ||
|chassis=? | |chassis=? | ||
|armour=Kevlar | |armour=Kevlar | ||
| Line 326: | Line 335: | ||
|model=M586 | |model=M586 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Dual-Core | ||
|chassis=136 | |chassis=136 | ||
|armour=Kevlar | |armour=Kevlar | ||
| Line 338: | Line 347: | ||
|model=M591 | |model=M591 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Dual-Core | ||
|chassis=? | |chassis=? | ||
|weapon=Phaser Bomb | |weapon=Phaser Bomb | ||
| Line 349: | Line 358: | ||
|model=M598 | |model=M598 | ||
|type=Military | |type=Military | ||
|brain= | |brain=Multi-Core | ||
|chassis=? | |chassis=? | ||
|weapon=Ripper Cannon | |weapon=Ripper Cannon | ||
| Line 357: | Line 366: | ||
|description=Top-of-the-range military specification robot with excellent sensors and tactical AI units backed up by very heavy firepower. However, the CPU overheats easily in hot weather. Nevertheless, a top seller for Omni-corp.}}</td></tr> | |description=Top-of-the-range military specification robot with excellent sensors and tactical AI units backed up by very heavy firepower. However, the CPU overheats easily in hot weather. Nevertheless, a top seller for Omni-corp.}}</td></tr> | ||
</table> | </table> | ||
===Tier 6=== | |||
<hr /> | <hr /> | ||
<table> | |||
<tr><td>{{Droid | |||
|model=SO606 | |||
|type=Special Ops | |||
|brain=Single-Core | |||
|chassis=? | |||
|weapon=Phaser Grenades | |||
|height=150 | |||
|weight=? | |||
|drive=Bipedal | |||
|description=Tank droid deployed chiefly in the Balkans and North Africa. Costs have been saved on CPU power to pay for the heavy weaponry, a particularly handy grenade launcher.}}</td> | |||
<td>{{Droid | |||
|model=A610 | |||
|type=Assault | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armour=Kevlar | |||
|weapon=Ripper Cannon | |||
|height=160 | |||
|weight=? | |||
|drive=Tripedal | |||
|description=Basic assault droid used in front line military operations en masse, with up to 100 units deployed at once and connected via microwave radio networking. Cheap to mass produce and deadly. Has trouble distinguishing civilians from enemies.}}</td> | |||
<td>{{Droid | |||
|model=A615 | |||
|type=Assault | |||
|brain=Multi-Core | |||
|chassis=? | |||
|weapon=Twin Heavy Blaster | |||
|height=140 | |||
|weight=? | |||
|drive=Quadripedal | |||
|description=Slightly slow and indistinguished, this old model is due for replacement by the perkier A623 in NATO forces later this year. Usually deployed in large numbers into urban environments.}}</td></tr> | |||
<tr><td>{{Droid | |||
|model=A623 | |||
|type=Assault | |||
|brain=Multi-Core | |||
|chassis=? | |||
|weapon=Heavy Multi Blaster | |||
|height=144 | |||
|weight=? | |||
|drive=Bipedal | |||
|description=Replacing the older A615 assault units, the A623 has a considerably lighter weapon allowing it to reach slightly higher speeds. Despite this it is still capable of blasting through concrete walls.}}</td> | |||
<td>{{Droid | |||
|model=A650 | |||
|type=Assault | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armour=Kevlar | |||
|weapon=Twin Heavy Blaster | |||
|height=170 | |||
|weight=? | |||
|drive=Tripedal | |||
|description=Usually sent after fleeing enemy soldiers to finish them off, the A650 is afforded protection from retaliatory small arms fire with basic armour which doesn't slow it down too much.}}</td> | |||
<td>{{Droid | |||
|model=A663 | |||
|type=Assault | |||
|brain=Dual-Core | |||
|chassis=? | |||
|armour=Kevlar | |||
|weapon=Blast Cannon | |||
|height=175 | |||
|weight=? | |||
|drive=Bipedal | |||
|special=EMP Shielded | |||
|description=Packing intense firepower from its liquid cooled blast cannon, the A663 'Sturmtruppen' is a newcomer to the scene from unknown military start-up company BotVerkz in Germany. Produced by Omni-corp under license. Nicknamed "Evil Edna" for unknown reasons.}}</td></tr> | |||
<tr><td>{{Droid | |||
|model=A665 | |||
|type=Assault | |||
|brain=Multi-Core | |||
|chassis=? | |||
|weapon=Phaser Bomb | |||
|height=175 | |||
|weight=? | |||
|drive=Antigrav | |||
|description=A somewhat quirky and unpopular unit. The design has been heavily criticised, most notably the fitment of a phaser bomb launcher to an antigravity device causing serious stability issues.}}</td> | |||
<td>{{Droid | |||
|model=A675 | |||
|type=Military | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armour=Kevlar | |||
|weapon=Auto-Ripper | |||
|height=166 | |||
|weight=? | |||
|drive=Bipedal | |||
|description=Ponderous assault droid used by some third world countries. Outlawed by G12 countries for the use of its unnecessarily nasty weapon, the autoripper, which causes hideous injuries to human beings.}}</td> | |||
<td>{{Droid | |||
|model=A681 | |||
|type=Assault | |||
|brain=Multi-Core | |||
|chassis=? | |||
|weapon=Multi-Melta | |||
|height=120 | |||
|weight=? | |||
|drive=Bipedal | |||
|description=Big version to the BotVerkz A663. Fitted with a multi-melta for clearing jungle in the fourth Cuban Missile Crisis.}}</td></tr> | |||
</table> | |||
===Tier 7=== | |||
<hr /> | |||
<table> | |||
<tr><td>{{Droid | |||
|model=A699 | |||
|type=Assault | |||
|brain=Dual-Core | |||
|chassis=? | |||
|armour=Plasteel | |||
|weapon=Military Laser | |||
|height=80 | |||
|weight=? | |||
|drive=Antigrav | |||
|special=Laser Shielded | |||
|description=Lethally effective assault droid: fast, armed with a deadly laser, and heavily armoured. Only used by Germany due to its prohibitive production costs. Designed by the infamous Dr Zap.}}</td> | |||
<td>{{Droid | |||
|model=B710 | |||
|type=Battledroid | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armour=Plasteel | |||
|weapon=Heavy Multi Blaster | |||
|height=130 | |||
|weight=? | |||
|drive=Bipedal | |||
|description=Replacement for the ageing B700 with an alternative approach to battlefield devastation, laying waste to enemies with a hail of well-aimed bullets.}}</td> | |||
<td>{{Droid | |||
|model=B711 | |||
|type=Battledroid | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armour=Kevlar | |||
|weapon=Blast Cannon | |||
|height=140 | |||
|weight=? | |||
|drive=Quadripedal | |||
|description=Tank-like battle unit with good sensors and very heavy weapon. Famously used to end the Siege of Parliament in London in 2220 by blasting the armoured doors off of the House.}}</td></tr> | |||
<tr><td>{{Droid | |||
|model=B730 | |||
|type=Battledroid | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armour=Kevlar | |||
|weapon=Phase Bomb | |||
|height=190 | |||
|weight=? | |||
|drive=Tripedal | |||
|description=Simple and effective battle unit armed with phaser bomb launcher. Frequently used against supply convoys in conflicts over the last 20 years, it can even plan its own ambushes.}}</td> | |||
<td>{{Droid | |||
|model=B741 | |||
|type=Battledroid | |||
|brain=Multi-Core | |||
|chassis=? | |||
}armour=Plasteel | |||
|weapon=Phaser Grenades | |||
|height=190 | |||
|weight=? | |||
|drive=Bipedal | |||
|description=Large capacity grenadier droid, equipped with an extra hopper for long duration missions. Yet to be deployed in any serious conflicts, the B741 is a solution looking for a problem.}}</td> | |||
<td>{{Droid | |||
|model=B742 | |||
|type=Battledroid | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armour=Plasteel | |||
|weapon=Blast Cannon | |||
|height=155 | |||
|weight=? | |||
|drive=Tripedal | |||
|special=EMP Shielded | |||
|description=Fast, well armoured in hi-tech materials, and deliberately scary looking. Can be fitted with optional chainsaw for close combat against human troops - if any manage to get past its blast cannon.}}</td></tr> | |||
<tr><td>{{Droid | |||
|model=B751 | |||
|type=Battledroid | |||
|brain=Dual-Core | |||
|chassis=? | |||
|armour=Titanium | |||
|weapon=Phase Bomb | |||
|height=165 | |||
|weight=? | |||
|drive=Tripedal | |||
|description=One of the hardiest droids on the battlefield, the B751 is armoured with overlapping titanium plating, rendering it unvulnerable to nearly all small arms fire.}}</td> | |||
<td>{{Droid | |||
|model=B777 | |||
|type=Assault | |||
|brain=Single-Core | |||
|chassis=? | |||
|armour=Titanium | |||
|weapon=EMP Disruptor | |||
|height=175 | |||
|weight=? | |||
|drive=Tripedal | |||
|special=EMP Shielded | |||
|description=Titanium clad battle unit. Usually sent alone to clear out any non-EMP shielded droids before sending in assault droids, hence its reliance on heavy armour to return in one piece.}}</td></tr> | |||
</table> | |||
===Tier 8=== | |||
<hr /> | |||
<table> | |||
<tr><td>{{Droid | |||
|model=B821 | |||
|type=Battledroid | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armour=Titanium | |||
|weapon=Twin Blast Cannon | |||
|height=65 | |||
|weight=? | |||
|drive=Antigrav | |||
|description=Titanium plated and equipped with the most powerful weapons available on the market, the B821 may be slow, but is almost unstoppable.}}</td> | |||
<td>{{Droid | |||
|model=K901 | |||
|type=Assassin | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armor=Plasteel | |||
|weapon=Twin Phaser Grenades | |||
|height=44 | |||
|weight=? | |||
|drive=Tripedal | |||
|description=Another of Dr Zap's creations, this miracle of miniaturisation somehow manages to contain enough firepower to take out a small army, yet fits comfortably in a car boot.}}</td></tr> | |||
</table> | |||
===Tier 9=== | |||
<hr /> | |||
<table> | |||
<tr><td>{{Droid | |||
|model=K911 | |||
|type=Assassin | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armour=Nanomesh | |||
|weapon=Twin Blast Cannon | |||
|height=75 | |||
|weight=? | |||
|drive=Antigrav | |||
|description=Dr Zap's finest work, once again squeezing impossibly large guns into an impossibly small space, and then surrounded by high-tech armour rendering it almost impervious. The K911 is of course top secret.}}</td> | |||
<td>{{Droid | |||
|model=K999 | |||
|type=Assassin | |||
|brain=Multi-Core | |||
|chassis=? | |||
|armour=Nanomesh | |||
|weapon=Military Laser | |||
|height=215 | |||
|weight=? | |||
|drive=Tripedal | |||
|special=EMP Shielded<br />Laser Shielded | |||
|description=Omni-corp's ultimate death dealing cyborg is fitted with their most powerful laser weaponry, armoured against every conceivable attack, and hugely imposing. Only a few have so far been made.}}</td></tr> | |||
</table> | |||
==Weapon Reference== | |||
Latest revision as of 22:24, 16 May 2008
Gameplay Guide
Controls
Interface
Strategy Tips
Droid Reference
Tier 1
Tier 2
|
|
|
Tier 3
|
|
| |||||||||
|
|
Tier 4
|
|
| |||||||||
|
|
| |||||||||
|
Tier 5
|
|
| |||||||||
|
|
| |||||||||
|
|
| |||||||||
|
|
Tier 6
|
|
| |||||||||
|
|
| |||||||||
|
|
|
Tier 7
|
|
| |||||||||
|
|
| |||||||||
|
|
Tier 8
|
|
Tier 9
|
|

















































